F01
|
Class 150
|
Standard Pattern
SIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 2-1/2"(NPT) | 2-1/2"(PS) | 3" | 4" | ||||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 17 | 0.67 | 19 | 0.75 | 21.5 | 0.85 | 27 | 1.06 | 30 | 1.18 | 35 | 1.38 | 43 | 1.69 | 45 | 1.77 | 54 | 2.13 | 69 | 2.72 | 69 | 2.72 | 69 | 2.72 | 72 | 2.83 | 89 | 3.5 |
B | 15.5 | 0.61 | 18.8 | 0.74 | 22.5 | 0.89 | 25.5 | 1 | 31.6 | 1.24 | 41.2 | 1.62 | 48.5 | 1.91 | 54.9 | 2.16 | 67.4 | 2.65 | 81.3 | 3.2 | 81.3 | 3.2 | 83.6 | 3.29 | 100.5 | 3.96 | 126.5 | 4.98 |
Tolerance: +0.5mm(1/8"~2")
+0.8mm(2-1/2"~4")
Economic PatternSIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2"(NPT) | 2-1/2"(PS) | 3" | 4" | |||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 17 | 0.67 | 19 | 0.75 | 21.5 | 0.85 | 27 | 1.06 | 30 | 1.18 | 35 | 1.38 | 43 | 1.69 | 45 | 1.77 | 54 | 2.13 | 69 | 2.72 | 69 | 2.72 | 77 | 3.03 | 92.5 | 3.64 |
B | 13.9 | 0.55 | 17.4 | 0.69 | 20.9 | 0.82 | 24.9 | 0.98 | 31.2 | 1.23 | 38.1 | 1.5 | 47.4 | 1.87 | 54.1 | 2.13 | 66.6 | 2.62 | 80.1 | 3.15 | 82.4 | 3.24 | 95.9 | 3.78 | 121.8 | 4.8 |
Tolerance: +0.5mm(1/8"~2")
+0.8mm(2-1/2"~4")